
| Room Name | Dimensions | Level |
| Off Season Cedar Closet | 10 x 8 | Third |
| Amusement Room | 28 x 8 | Third |
| Recreation Room | 21 x 20 | Basement |
| Guest House | Upper | |
| Bonus Room | 16 x 7 | Basement |
| First (1st) Bedroom | 12 x 13 | Main |
| First (1st) Bedroom | 18 x 14 | Second |
| Kitchen | 14 x 9 | Upper |
| Kitchen | 23 x 16 | Main |
| Living Room | 16 x 14 | Upper |
| Living Room | 22 x 14 | Main |
| Second (2nd) Bedroom | 16 x 10 | Upper |
| Second (2nd) Bedroom | 17 x 14 | Second |
| Porch | 36 x 11 | Main |
| Informal Dining Room | 13 x 12 | Upper |
| Informal Dining Room | 10 x 10 | Main |
| Patio | 33 x 21 | Main |
| Patio | 27 x 19 | Main |
| Dining Room | 19 x 15 | Main |
| Office | 16 x 12 | Main |
| Library | 14 x 12 | Main |
| Third (3rd) Bedroom | 14 x 13 | Second |
| Fourth (4th) Bedroom | 14 x 12 | Second |
| Sixth (6th) Bedroom | 11 x 6 | Third |
| Fifth (5th) Bedroom | 19 x 8 | Third |
Listing Office: Coldwell Banker Realty
Last Updated: January - 18 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Wednesday 3rd of June 2026 06:23 AM