
| Room Name | Dimensions | Level |
| First (1st) Bedroom | 15x18 | Upper |
| Deck | 23x14 | Main |
| Primary Bath | 12x14 | Upper |
| Third (3rd) Bedroom | 17x13 | Upper |
| Second (2nd) Bedroom | 14x12 | Upper |
| Dining Room | 14x14 | Main |
| Living Room | 18x16 | Main |
| Kitchen | 6x11 | Main |
| Kitchen | 23x18 | Main |
| Bar/Wet Bar Room | 7x7 | Main |
| Bar/Wet Bar Room | 12x18 | Lower |
| Mud Room | 11x12 | Main |
| Bathroom | 6x6 | Main |
| Bathroom | 10x6 | Lower |
| Bathroom | 7x12 | Upper |
| Bathroom | 10x5 | Upper |
| Den | 11x11 | Main |
| Hobby Room | 14x18 | Lower |
| Fifth (5th) Bedroom | 13x13 | Lower |
| Patio | 30x12 | Lower |
| Fourth (4th) Bedroom | 12x18 | Upper |
| Laundry | 8x6 | Upper |
| Family Room | 23x18 | Lower |
| Bonus Room | 14x32 | Upper |
Listing Office: eXp Realty
Last Updated: August - 06 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Saturday 30th of May 2026 10:45 PM