
| Room Name | Dimensions | Level |
| Third (3rd) Bedroom | 15x12 | Upper |
| Fourth (4th) Bedroom | 19x16 | Upper |
| Deck | 58x14 | Main |
| Second (2nd) Bedroom | 15x12 | Upper |
| Flex Room | 18x12 | Upper |
| Fifth (5th) Bedroom | 15x14 | Lower |
| Loft | 17x9 | Upper |
| Bonus Room | 18x18 | Upper |
| Recreation Room | 25x15 | Lower |
| Exercise Room | 15x14 | Lower |
| Family Room | 27x17 | Lower |
| Patio | 24x14 | Lower |
| Garage | 33x30 | Main |
| Living Room | 18x13 | Main |
| First (1st) Bedroom | 16x16 | Main |
| Foyer | 12x8 | Main |
| Dining Room | 16x14 | Main |
| Kitchen | 16x14 | Main |
| Pantry (Walk-In) | 5x4 | Main |
| Porch | 16x8 | Main |
| Primary Bath | 15x9 | Main |
Listing Office: Keller Williams Classic Rlty NW
Last Updated: August - 30 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Tuesday 26th of May 2026 04:23 AM