
| Room Name | Dimensions | Level |
| Dining Room | 20x21 | Main |
| Exercise Room | 17x17 | Lower |
| Family Room | 38x35 | Lower |
| First (1st) Bedroom | 17x13 | Main |
| Fourth (4th) Bedroom | 13x13 | Lower |
| Foyer | 6x16 | Main |
| Kitchen | 20x16 | Main |
| Laundry | 7x11 | Main |
| Living Room | 17x16 | Main |
| Mud Room | 8x10 | Main |
| Office | 14x10 | Main |
| Second (2nd) Bedroom | 12x11 | Main |
| Third (3rd) Bedroom | 12x12 | Main |
Listing Office: eXp Realty
Last Updated: May - 17 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Sunday 17th of May 2026 10:01 PM