
| Room Name | Dimensions | Level |
| Exercise Room | 9.5x10.5 | Lower |
| Recreation Room | 15.5x14.5 | Lower |
| Bar/Wet Bar Room | 6x11 | Lower |
| Fifth (5th) Bedroom | 13x15 | Lower |
| Family Room | 17.5x19 | Lower |
| Third (3rd) Bedroom | 14x11 | Upper |
| Fourth (4th) Bedroom | 15x11 | Upper |
| Second (2nd) Bedroom | 19x16 | Upper |
| Sitting Room | 12x11 | Upper |
| Mud Room | 11.5x13.5 | Main |
| First (1st) Bedroom | 14.5x15.5 | Main |
| Laundry | 10.5x12 | Upper |
| Foyer | 12.5x17 | Main |
| Living Room | 15x15 | Main |
| Office | 11x11 | Main |
| Dining Room | 11x14 | Main |
| Great Room | 17.5x19 | Main |
| Kitchen | 19x14.5 | Main |
| Primary Bath | 14x13.5 | Upper |
| Bathroom | 9x12 | Main |
Listing Office: Trenary Realty Group
Last Updated: August - 08 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Wednesday 3rd of June 2026 01:26 PM