
| Room Name | Dimensions | Level |
| Screened Porch | 16x11 | Lower |
| Recreation Room | 30x17 | Lower |
| Family Room | 17x17 | Lower |
| Patio | 20x13 | Lower |
| Flex Room | 17x16 | Lower |
| Game Room | 12x10 | Lower |
| Exercise Room | 17x11 | Lower |
| Deck | 20x13 | Main |
| Deck | 17x6 | Main |
| Second (2nd) Bedroom | 17x12 | Upper |
| Fourth (4th) Bedroom | 22x13 | Upper |
| Living Room | 19x19 | Main |
| Third (3rd) Bedroom | 16x12 | Upper |
| Dining Room | 13x13 | Main |
| Kitchen | 18x16 | Main |
| Media Room | 17x16 | Main |
| Foyer | 16x12 | Main |
| Informal Dining Room | 11x11 | Main |
| Laundry | 11x11 | Main |
| First (1st) Bedroom | 17x16 | Main |
| Office | 13x12 | Main |
| Porch | 16x11 | Main |
| Other | 17x16 | Lower |
Listing Office: Keller Williams Classic Realty
Last Updated: August - 08 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Saturday 30th of May 2026 02:34 AM