
| Room Name | Dimensions | Level |
| Three Season Porch | 14 x 12 | Lower |
| Laundry | 10 x 10 | Main |
| Exercise Room | 10 x 10 | Lower |
| Pantry (Walk-In) | 6 x 10 | Main |
| Deck | Main | |
| Screened Porch | 14 x 12 | Main |
| Fifth (5th) Bedroom | 12 x 15 | Upper |
| Family Room | 12 x 15 | Lower |
| Family Room | 18 x 16 | Main |
| Billiard Room | 15 x15 | Lower |
| Bar/Wet Bar Room | 6 x 12 | Lower |
| Foyer | 9 x 12 | Main |
| First (1st) Bedroom | Upper | |
| Second (2nd) Bedroom | Upper | |
| Third (3rd) Bedroom | 15 x 14 | Upper |
| Fourth (4th) Bedroom | 12 x 15 | Upper |
| Dining Room | 15 x 14 | Main |
| Kitchen | 22 x 22 | Main |
| Office | 14 x 13 | Main |
| Media Room | 12 x 20 | Upper |
Listing Office: True Life Real Estate Solution
Last Updated: July - 04 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Monday 6th of July 2026 10:54 PM