
| Room Name | Dimensions | Level |
| Second (2nd) Bedroom | 15x12 | Upper |
| Third (3rd) Bedroom | 15x12 | Upper |
| Exercise Room | 18x12 | Lower |
| Laundry | 14x8 | Upper |
| Family Room | 19x19 | Lower |
| Recreation Room | 23x14 | Lower |
| Dining Room | 13.5x12 | Main |
| Den | 14.5x12 | Main |
| Three Season Porch | 15x13.5 | Main |
| First (1st) Bedroom | 20.5x15 | Upper |
| Fourth (4th) Bedroom | 14.5x12 | Upper |
| Athletic Court | 29x23.5 | Lower |
| Bonus Room | 18.5x16.5 | Upper |
| Living Room | 19.6x17.5 | Main |
| Kitchen | 15.5x15 | Main |
| Informal Dining Room | 13.5x12.5 | Main |
| Fifth (5th) Bedroom | 13x12.5 | Lower |
Listing Office: Coldwell Banker Realty
Last Updated: August - 08 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Monday 25th of May 2026 08:50 PM