| Room Name | Dimensions | Level |
| Exercise Room | 27x18 | Lower |
| Bar/Wet Bar Room | 15x11 | Lower |
| Amusement Room | 27x24 | Lower |
| Media Room | 29x14 | Lower |
| Loft | 14x14 | Upper |
| Fourth (4th) Bedroom | 13 x11 | Upper |
| Third (3rd) Bedroom | 13x11 | Upper |
| Second (2nd) Bedroom | 14x11 | Upper |
| Deck | 20x14 | Main |
| Nursery | 11x11 | Main |
| Primary Bath | 16x15 | Main |
| Sitting Room | 11x11 | Main |
| First (1st) Bedroom | 18x17 | Main |
| Office | 13x11 | Main |
| Four Season Porch | 15x14 | Main |
| Gazebo | 35x34 | Main |
| Guest House | 25x24 | Main |
| Mud Room | 20x13 | Lower |
| Fifth (5th) Bedroom | 19x11 | Lower |
| Living Room | 27x27 | Main |
| Hearth Room | 12 x 11 | Main |
| Dining Room | 18 x 15 | Main |
| Kitchen | 16 x 14 | Main |
Listing Office: RE/MAX Advantage Plus
Last Updated: August - 06 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Tuesday 26th of May 2026 07:33 AM