
| Room Name | Dimensions | Level |
| Bar/Wet Bar Room | 8 x 7 | Lower |
| Bonus Room | 9 x 6 | Lower |
| Bonus Room | 10 x 8.5 | Lower |
| Dining Room | 11 x 11 | Main |
| Family Room | 21.5 x 14.5 | Main |
| Fifth (5th) Bedroom | 20 x 9.5 | Lower |
| First (1st) Bedroom | 16.5 x 12 | Upper |
| Fourth (4th) Bedroom | 12 x 10.5 | Upper |
| Garage | 35 x 27 | Main |
| Informal Dining Room | 10 x 6 | Main |
| Kitchen | 17.5 x 14.5 | Main |
| Laundry | 7 x 5.5 | Main |
| Living Room | 11.5 x 11 | Main |
| Primary Bath | 13 x 11 | Upper |
| Mud Room | 11.5 x 7 | Main |
| Office | 13 x 11 | Main |
| Recreation Room | 31 x 14.5 | Lower |
| Second (2nd) Bedroom | 16 x 11 | Upper |
| Storage Room | 15 x 10.5 | Lower |
| Third (3rd) Bedroom | 12 x 11 | Upper |
| Other | 46 x 36 | Main |
Listing Office: ERA Prospera Real Estate
Last Updated: September - 22 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2026 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Tuesday 22nd of September 2026 11:02 PM