
| Room Name | Dimensions | Level |
| Family Room | 20x19 | Lower |
| Amusement Room | 23x14 | Lower |
| Fifth (5th) Bedroom | 14x11 | Lower |
| Exercise Room | 15x11 | Lower |
| Laundry | 11x8 | Upper |
| Fourth (4th) Bedroom | 14x12 | Upper |
| Bonus Room | 12 x 10 | Upper |
| Bonus Room | 19x11 | Upper |
| Great Room | 20x18 | Main |
| Primary Bath | 14x10 | Upper |
| Third (3rd) Bedroom | 13x13 | Upper |
| Second (2nd) Bedroom | 14x13 | Upper |
| Dining Room | 17x17 | Main |
| Kitchen | 26x14 | Main |
| First (1st) Bedroom | 18x13 | Upper |
| Office | 12x11 | Main |
Listing Office: RE/MAX Preferred
Last Updated: March - 01 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Wednesday 3rd of June 2026 03:20 AM