
| Room Name | Dimensions | Level |
| Bar/Wet Bar Room | 8x6 | Lower |
| Bar/Wet Bar Room | Lower | |
| Deck | Upper | |
| Dining Room | 18X8 | Upper |
| Family Room | 21x17 | Lower |
| First (1st) Bedroom | 18.5x17.5 | Upper |
| Four Season Porch | 21x7 | Lower |
| Fourth (4th) Bedroom | 13x12 | Lower |
| Foyer | 18x8 | Main |
| Great Room | 18X16 | Upper |
| Informal Dining Room | 9x9 | Upper |
| Kitchen | 18X14 | Upper |
| Laundry | 12X8 | Lower |
| Primary Bath | 15X10 | Upper |
| Office | 8.5x8 | Upper |
| Patio | Lower | |
| Second (2nd) Bedroom | 17x14 | Lower |
| Steam Room/Shower | 7x7 | Upper |
| Third (3rd) Bedroom | 14x13 | Lower |
Listing Office: eXp Realty
Last Updated: June - 26 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2026 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Thursday 15th of October 2026 04:02 AM