
| Room Name | Dimensions | Level |
| Off Season Cedar Closet | 6x5 | Upper |
| Bathroom | 7x7 | Main |
| Bathroom | 11x8 | Upper |
| Bathroom | 12x10 | Upper |
| Bathroom | 9x8 | Main |
| Primary Bath | 20x19 | Upper |
| Exercise Room | 22x9 | Lower |
| Media Room | 21x20 | Lower |
| Bar/Wet Bar Room | 9x6 | Lower |
| Informal Dining Room | 16x10 | Main |
| Laundry | 13x13 | Main |
| Office | 17x11 | Upper |
| Family Room | 22x19 | Lower |
| Deck | Main | |
| Porch | Main | |
| Screened Porch | Main | |
| Screened Porch | Upper | |
| Third (3rd) Bedroom | 17x11 | Upper |
| Fourth (4th) Bedroom | 13x10 | Main |
| Flex Room | 18x13 | Main |
| Foyer | 9x7 | Main |
| Kitchen | 15x12 | Main |
| First (1st) Bedroom | 21x18 | Upper |
| Loft | 19x16 | Upper |
| Second (2nd) Bedroom | 19x15 | Upper |
| Living Room | 23x22 | Main |
| Dining Room | 27x18 | Main |
| Great Room | 22x17 | Main |
Listing Office: RE/MAX Results
Last Updated: August - 08 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Monday 1st of June 2026 06:36 PM