
| Room Name | Dimensions | Level |
| Bar/Wet Bar Room | 13x16 | Lower |
| Bathroom | 6x5 | Main |
| Bathroom | 6x13 | Upper |
| Bathroom | 9x7 | Upper |
| Bathroom | 9x5 | Lower |
| Dining Room | 11x12 | Main |
| Fifth (5th) Bedroom | 13x12 | Lower |
| First (1st) Bedroom | 16x16 | Upper |
| Fourth (4th) Bedroom | 12x11 | Upper |
| Foyer | 12x7 | Main |
| Great Room | 32x16 | Lower |
| Informal Dining Room | 12x8 | Main |
| Kitchen | 16x10 | Main |
| Laundry | 10x9 | Upper |
| Living Room | 20x15 | Main |
| Primary Bath | 13x13 | Upper |
| Mud Room | 10x6 | Main |
| Office | 12x12 | Main |
| Pantry (Walk-In) | 5x5 | Main |
| Second (2nd) Bedroom | 12x13 | Upper |
| Storage Room | 11x13 | Lower |
| Third (3rd) Bedroom | 11x11 | Upper |
Listing Office: Trenary Realty Group
Last Updated: October - 06 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2026 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Wednesday 7th of October 2026 03:31 PM