
| Room Name | Dimensions | Level |
| Pantry (Walk-In) | 8x6 | Main |
| Deck | 8x15 | Main |
| Deck | 20x19 | Main |
| Mud Room | 8x13 | Main |
| Second Kitchen | 9x13 | Lower |
| Second Kitchen | 9x13 | Main |
| Three Season Porch | 22x19 | Main |
| Dining Room | 16x14 | Lower |
| Laundry | 12x8 | Lower |
| Living Room | 16x17 | Main |
| Recreation Room | 35x20 | Lower |
| Kitchen | 12x29 | Main |
| Family Room | 22x15 | Second |
| Second (2nd) Bedroom | 22x15 | Lower |
| Exercise Room | 17x17 | Lower |
| First (1st) Bedroom | 21x13 | Upper |
| Fourth (4th) Bedroom | 18x14 | Lower |
| Third (3rd) Bedroom | 16x16 | Lower |
| Informal Dining Room | 13x26 | Main |
| Office | 16x11 | Main |
Listing Office: Coldwell Banker Realty - Southwest Regional
Last Updated: December - 31 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Sunday 24th of May 2026 11:16 PM