
| Room Name | Dimensions | Level |
| Mud Room | 7.6x10.5 | Main |
| Living Room | 13x18.2 | Main |
| Dining Room | 10.5x11.9 | Main |
| Family Room | 22.7x25.9 | Lower |
| Kitchen | 12.4x13 | Main |
| First (1st) Bedroom | 12.1x14 | Main |
| Second (2nd) Bedroom | 11x11 | Main |
| Third (3rd) Bedroom | 10.4x10.9 | Main |
| Fourth (4th) Bedroom | 13x13 | Lower |
| Hobby Room | 20x24.4 | Lower |
| Bonus Room | 12.1x21.3 | Upper |
Listing Office: Woods to Water Real Estate
Last Updated: October - 12 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Tuesday 26th of May 2026 10:26 AM