
| Room Name | Dimensions | Level |
| Dining Room | 6.8x15.1 | Main |
| Family Room | 21.1x18.8 | Main |
| First (1st) Bedroom | 10.3x11.4 | Main |
| Flex Room | 19.9x14.9 | Lower |
| Kitchen | 13.1x11.10 | Main |
| Living Room | 18.8x11.3 | Main |
| Second (2nd) Bedroom | 12.9x10.11 | Main |
| Third (3rd) Bedroom | 7.10x10.11 | Main |
Listing Office: eXp Realty
Last Updated: April - 18 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Sunday 19th of April 2026 03:12 AM