
| Room Name | Dimensions | Level |
| Bar/Wet Bar Room | 12.11x10.4 | Lower |
| Bathroom | 13.5x10.10 | Lower |
| Bathroom | 11.1x10.7 | Upper |
| Bonus Room | 21.10x26.11 | Upper |
| Dining Room | 20.2x18 | Main |
| Exercise Room | 12.4x24.6 | Lower |
| Family Room | 25.9x23.9 | Main |
| First (1st) Bedroom | 20.4x22.10 | Main |
| Four Season Porch | 29.4x18.11 | Main |
| Fourth (4th) Bedroom | 29.9x30.4 | Upper |
| Foyer | 14.8x9.7 | Main |
| Game Room | 30.3x19.3 | Lower |
| Informal Dining Room | 15.6x12.3 | Main |
| Kitchen | 23.2x18.8 | Main |
| Laundry | 9.11x12.7 | Main |
| Laundry | 5.6x7.1 | Upper |
| Living Room | 22.7x20.10 | Main |
| Primary Bath | 12.1x26.3 | Main |
| Media Room | 21.11x22 | Lower |
| Office | 12.9x22.3 | Lower |
| Recreation Room | 32.5x20.11 | Lower |
| Second (2nd) Bedroom | 19x20.10 | Lower |
| Third (3rd) Bedroom | 25.5x15.2 | Lower |
Listing Office: Coldwell Banker Realty - Lakes
Last Updated: February - 27 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Sunday 24th of May 2026 08:24 PM