
| Room Name | Dimensions | Level |
| Living Room | 15x16 | Main |
| Dining Room | 14x17 | Main |
| Kitchen | 17x20 | Main |
| Office | 13x15 | Main |
| Informal Dining Room | 12x16 | Main |
| Family Room | 20x34 | Main |
| Deck | 26x29 | Main |
| Screened Porch | 14x16 | Main |
| Primary Bath | 13x15 | Upper |
| First (1st) Bedroom | 15x19 | Upper |
| Third (3rd) Bedroom | 12x18 | Upper |
| Second (2nd) Bedroom | 12x16 | Upper |
| Fifth (5th) Bedroom | 14x14 | Upper |
| Fourth (4th) Bedroom | 12x15 | Upper |
| Amusement Room | 20x31 | Lower |
| Bonus Room | 13x20 | Upper |
| Game Room | 13x20 | Lower |
| Media Room | 18x19 | Lower |
| Sixth (6th) Bedroom | 13x13 | Lower |
| Athletic Court | 22x42 | Lower |
| Bar/Wet Bar Room | 10x13 | Lower |
| Exercise Room | 14x16 | Lower |
Listing Office: Coldwell Banker Realty
Last Updated: October - 23 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Monday 25th of May 2026 12:38 PM