
| Room Name | Dimensions | Level |
| Bar/Wet Bar Room | 13x12 | Lower |
| Billiard Room | 16x14 | Lower |
| Dining Room | 13x13 | Main |
| Exercise Room | 21x13 | Lower |
| Fifth (5th) Bedroom | 18x14 | Lower |
| First (1st) Bedroom | 18x15 | Upper |
| Fourth (4th) Bedroom | 17x13 | Upper |
| Foyer | 14x11 | Main |
| Great Room | 23x18 | Main |
| Informal Dining Room | 15x11 | Main |
| Kitchen | 17x15 | Main |
| Second Kitchen | 20x13 | Main |
| Laundry | 11x11 | Upper |
| Primary Bath | 16x13 | Upper |
| Media Room | 23x23 | Lower |
| Mud Room | 17x12 | Main |
| Office | 15x13 | Main |
| Patio | 18x17 | Lower |
| Patio | 19x15 | Lower |
| Pantry (Walk-In) | 12x8 | Main |
| Screened Porch | 31x21 | Main |
| Second (2nd) Bedroom | 18x16 | Upper |
| Third (3rd) Bedroom | 16x13 | Upper |
| Storage Room | 29x21 | Upper |
Listing Office: RE/MAX Results
Last Updated: September - 04 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2026 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Friday 9th of October 2026 02:23 PM