
| Room Name | Dimensions | Level |
| Kitchen | 17x17 | Main |
| Great Room | 18x17 | Main |
| Pantry (Walk-In) | 7x7 | Main |
| Dining Room | 18x17 | Main |
| First (1st) Bedroom | 19x19 | Main |
| Mud Room | 12x8 | Main |
| Bonus Room | 26x15 | Upper |
| Flex Room | 15x12 | Main |
| Amusement Room | 19x18 | Lower |
| Office | 10x8 | Upper |
| Bar/Wet Bar Room | 14x8 | Lower |
| Billiard Room | 18x17 | Lower |
| Third (3rd) Bedroom | 13x12 | Lower |
| Second (2nd) Bedroom | 12x11 | Lower |
| Game Room | 12x9 | Lower |
| Fourth (4th) Bedroom | 13x11 | Lower |
Listing Office: eXp Realty
Last Updated: August - 19 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2026 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Thursday 15th of October 2026 04:50 AM