
| Room Name | Dimensions | Level |
| Kitchen | 16x18 | Main |
| Living Room | 23x28 | Main |
| Primary Bath | 14x16 | Main |
| First (1st) Bedroom | 16x17 | Main |
| Family Room | 22x23 | Main |
| Dining Room | 15x17 | Main |
| Third (3rd) Bedroom | 15x16 | Lower |
| Second (2nd) Bedroom | 13x15 | Lower |
| Four Season Porch | 18x20 | Main |
| Office | 7x14 | Main |
| Media Room | 13x20 | Lower |
| Amusement Room | 23x32 | Lower |
| Exercise Room | 11x13 | Lower |
| Fourth (4th) Bedroom | 13x19 | Lower |
Listing Office: Coldwell Banker Realty
Last Updated: August - 07 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Sunday 24th of May 2026 06:11 PM