
| Room Name | Dimensions | Level |
| Bar/Wet Bar Room | 12.5x13 | Lower |
| Bonus Room | 12x17.5 | Upper |
| Deck | 13x13 | Main |
| Dining Room | 10.5x16 | Main |
| Exercise Room | 9x12 | Lower |
| Family Room | 16x21.5 | Lower |
| First (1st) Bedroom | 14x13.5 | Main |
| Flex Room | 17x21.5 | Lower |
| Fourth (4th) Bedroom | 12x12 | Lower |
| Foyer | 8.5x8.5 | Main |
| Great Room | 16.5x24 | Main |
| Hearth Room | 11x6 | Lower |
| Kitchen | 18.5x13 | Main |
| Laundry | 10x6.5 | Main |
| Laundry | 6x3.5 | Upper |
| Loft | 14.5x7.5 | Upper |
| Primary Bath | 11.5x19 | Main |
| Mud Room | 4.5x12 | Main |
| Office | 12x7 | Main |
| Pantry (Walk-In) | 10x5 | Main |
| Screened Porch | 14x15 | Main |
| Second (2nd) Bedroom | 13.5x11.5 | Upper |
| Third (3rd) Bedroom | 11.5x16 | Upper |
Listing Office: Compass
Last Updated: May - 19 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Tuesday 19th of May 2026 11:45 AM