
| Room Name | Dimensions | Level |
| Dining Room | 10x16 | Main |
| Exercise Room | 16x16 | Lower |
| Athletic Court | 18x26 | Lower |
| Living Room | 17x19 | Main |
| Fourth (4th) Bedroom | 11x14 | Upper |
| Family Room | 14x19 | Lower |
| Fifth (5th) Bedroom | 17x11 | Lower |
| Third (3rd) Bedroom | 11x14 | Upper |
| Bonus Room | 16.5x13.5 | Upper |
| Deck | 36.5x16 | Main |
| Second (2nd) Bedroom | 11.5x14.5 | Upper |
| Kitchen | 19.5x22 | Main |
| First (1st) Bedroom | 17x19.5 | Upper |
Listing Office: Edina Realty, Inc.
Last Updated: August - 07 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Tuesday 26th of May 2026 11:19 AM