
| Room Name | Dimensions | Level |
| Sitting Room | 14 x 12 | Lower |
| Laundry | 12 x 7 | Upper |
| Dining Room | 14 x 12 | Main |
| Kitchen | 16 x 13 | Main |
| Informal Dining Room | 16 x 12 | Main |
| Great Room | 21 x 18 | Main |
| Mud Room | 9 x 7 | Main |
| Foyer | 11x 10 | Main |
| Second (2nd) Bedroom | 12 x 11 | Upper |
| First (1st) Bedroom | 18 x 17 | Upper |
| Office | 13 x 13 | Main |
| Screened Porch | 23 x 13 | Main |
| Athletic Court | 27 x 22 | Main |
| Recreation Room | 16 x 13 | Lower |
| Bar/Wet Bar Room | 16 x 10 | Lower |
| Exercise Room | 14 x 13 | Lower |
| Fifth (5th) Bedroom | 12 x 11 | Lower |
| Fourth (4th) Bedroom | 14 x 13 | Upper |
| Third (3rd) Bedroom | 14 x 11 | Upper |
| Family Room | 21 x 18 | Lower |
| Loft | 18 x 14 | Upper |
Listing Office: Keller Williams Premier Realty Lake Minnetonka
Last Updated: January - 27 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Thursday 28th of May 2026 06:27 AM