
| Room Name | Dimensions | Level |
| Exercise Room | 14x13 | Lower |
| Recreation Room | 24x17 | Lower |
| Fifth (5th) Bedroom | 14x14 | Lower |
| Family Room | 25x12 | Lower |
| Laundry | 14x6 | Upper |
| Bar/Wet Bar Room | 15x10 | Lower |
| Amusement Room | 34x14 | Lower |
| Fourth (4th) Bedroom | 16x11 | Upper |
| Third (3rd) Bedroom | 15x13 | Upper |
| Media Room | 10x10 | Upper |
| Office | 14x12 | Main |
| Dining Room | 24x16 | Main |
| Second (2nd) Bedroom | 17x14 | Upper |
| First (1st) Bedroom | 18x15 | Main |
| Screened Porch | 20x16 | Main |
| Informal Dining Room | 15x11 | Main |
| Kitchen | 17x16 | Main |
| Great Room | 24x22 | Main |
Listing Office: Coldwell Banker Realty - Lakes
Last Updated: August - 06 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Monday 25th of May 2026 07:01 AM