
| Room Name | Dimensions | Level |
| Bonus Room | 12.5x10.5 | Lower |
| Deck | 10x8 | Main |
| Dining Room | 13x12 | Main |
| Family Room | 13x9.5 | Main |
| First (1st) Bedroom | 17x13 | Main |
| Fourth (4th) Bedroom | 15x11 | Main |
| Living Room | 17.5x13 | Main |
| Mud Room | 10x10 | Main |
| Second (2nd) Bedroom | 10x9 | Main |
| Sitting Room | 12.5x12 | Lower |
| Third (3rd) Bedroom | 6.5x6.5 | Main |
| Storage Room | 22x10.5 | Lower |
| Sun Room | 10x23 | Main |
Listing Office: McGregor Realty & Property
Last Updated: August - 10 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Monday 10th of August 2026 01:56 PM