
| Room Name | Dimensions | Level |
| Three Season Porch | 10' x 9' | Main |
| Bar/Wet Bar Room | 5'10" x 5'6" | Main |
| Bar/Wet Bar Room | 14'6" x 8'4" | Lower |
| Bathroom | 9'2" x 5'8" | Main |
| Bathroom | 8'10 x 9' | Upper |
| Bathroom | 12' x 7' | Upper |
| Bathroom | 5'11" x 11'6" | Lower |
| Dining Room | 13' x 12'6" | Main |
| Family Room | 12'6" x 17'4" | Lower |
| First (1st) Bedroom | 13' x 19' | Upper |
| Fourth (4th) Bedroom | 12'6" x 16'6" | Lower |
| Foyer | 5'8" x 13' | Main |
| Game Room | 10' x 8' | Lower |
| Great Room | 13' x 18' | Main |
| Garage | 21'6" x 27' | Main |
| Kitchen | 11' x 15'4" | Main |
| Laundry | 9'4" x 8'10" | Upper |
| Loft | 10'10" x 9' | Upper |
| Primary Bath | 17'2" x 14' | Upper |
| Mud Room | 14'2" x 6'4" | Main |
| Office | 10'8" x 11'4" | Main |
| Pantry (Walk-In) | 5'6" x 5'6" | Main |
| Second (2nd) Bedroom | 15' x 12'8" | Upper |
| Third (3rd) Bedroom | 15' x 12'8" | Upper |
| Patio | 21' x 20' | Main |
| Porch | 10' x 9' | Upper |
| Porch | 6' x 16'6" | Main |
| Sitting Room | 10'8" x 8' | Upper |
Listing Office: Zek Realty, LLC
Last Updated: April - 07 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Saturday 30th of May 2026 04:19 AM