
| Room Name | Dimensions | Level |
| Amusement Room | 25x15 | |
| Bathroom | 11x12 | Main |
| Bathroom | 8x4 | Main |
| Bathroom | 3x7 | Main |
| Bathroom | 9x6 | Upper |
| Bathroom | 7x8 | Upper |
| Bonus Room | 6x14 | Upper |
| Dining Room | 14x9 | Main |
| Dining Room | 10x11 | Main |
| Exercise Room | 14x20 | |
| First (1st) Bedroom | 20x30 | Main |
| Foyer | 5x13 | Main |
| Garage | 25x24 | |
| Guest Room | 14x20 | |
| Kitchen | 18x18 | Main |
| Laundry | 12x9 | Main |
| Living Room | 12x14 | Main |
| Living Room | 23x18 | Main |
| Mud Room | 6x6 | Main |
| Office | 11x14 | Main |
| Panic Room | 8x4 | Main |
| Second (2nd) Bedroom | 17x25 | Upper |
| Third (3rd) Bedroom | 13x21 | Main |
| Storage Room | 22x14 | Main |
Listing Office: Edina Realty, Inc.
Last Updated: October - 08 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2026 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Monday 12th of October 2026 12:34 PM