
| Room Name | Dimensions | Level |
| Great Room | 18x18 | Main |
| Dining Room | 12x15 | Main |
| Flex Room | 12x13 | Main |
| Office | 11x13 | Main |
| First (1st) Bedroom | 18x19 | Upper |
| Informal Dining Room | 12x12 | Main |
| Third (3rd) Bedroom | 14x16 | Upper |
| Second (2nd) Bedroom | 14x14 | Upper |
| Kitchen | 17x13 | Main |
| Fifth (5th) Bedroom | 18x14 | Lower |
| Bar/Wet Bar Room | 15x13 | Lower |
| Athletic Court | 28x24 | Lower |
| Bonus Room | 14x12 | Upper |
| Fourth (4th) Bedroom | 14x14 | Upper |
| Screened Porch | 14x12 | Main |
| Loft | 12x11 | Upper |
| Deck | 13x12 | Main |
| Game Room | 15x27 | Lower |
| Family Room | 17x20 | Lower |
Listing Office: RE/MAX Advantage Plus
Last Updated: August - 13 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Monday 1st of June 2026 12:21 AM