
| Room Name | Dimensions | Level |
| Informal Dining Room | 17x14 | Main |
| Kitchen | 23x17 | Main |
| Dining Room | 21x20 | Main |
| Great Room | 20x20 | Main |
| Sixth (6th) Bedroom | 17.5x17.5 | Lower |
| Fifth (5th) Bedroom | 19x17 | Lower |
| Exercise Room | 23x18.5 | Lower |
| Office | 20x15 | Lower |
| Office | 24x22 | Main |
| Bar/Wet Bar Room | 23x19 | Lower |
| Media Room | 22x17.5 | Lower |
| Game Room | 24x15 | Lower |
| Amusement Room | 21x20 | Lower |
| Family Room | 21x20 | Lower |
| Fourth (4th) Bedroom | 16x11 | Main |
| Third (3rd) Bedroom | 16x16 | Main |
| Second (2nd) Bedroom | 17x14 | Main |
| First (1st) Bedroom | 20x18 | Main |
| Billiard Room | 21x15 | Main |
| Living Room | 26x21 | Main |
Listing Office: Compass
Last Updated: August - 07 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Sunday 24th of May 2026 10:12 PM