| Room Name | Dimensions | Level |
| Dining Room | 16x15 | Main |
| Family Room | 21x18 | Lower |
| Kitchen | 25x16 | Main |
| First (1st) Bedroom | 19x18 | Main |
| Second (2nd) Bedroom | 15x15 | Upper |
| Third (3rd) Bedroom | 16x15 | Upper |
| Fourth (4th) Bedroom | 16x13 | Upper |
| Great Room | 24x24 | Main |
| Billiard Room | 18x15 | Lower |
| Fifth (5th) Bedroom | 15x14 | Lower |
| Office | 16x15 | Main |
| Flex Room | 13x13 | Main |
| Bar/Wet Bar Room | 15x11 | Lower |
| Kitchen | 25x16 | Main |
| Bar/Wet Bar Room | 15x11 | Lower |
| Billiard Room | 18x15 | Lower |
| Dining Room | 16x15 | Main |
| Family Room | 21x18 | Lower |
| Fifth (5th) Bedroom | 15x14 | Lower |
| First (1st) Bedroom | 19x18 | Main |
| Flex Room | 13x13 | Main |
| Fourth (4th) Bedroom | 16x13 | Upper |
| Great Room | 24x24 | Main |
| Office | 16x15 | Main |
| Second (2nd) Bedroom | 15x15 | Upper |
| Third (3rd) Bedroom | 16x15 | Upper |
Listing Office: Trenary Realty Group
Last Updated: August - 07 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Wednesday 27th of May 2026 02:08 PM