
| Room Name | Dimensions | Level |
| Fifth (5th) Bedroom | 12x13 | Lower |
| Fourth (4th) Bedroom | 12x13 | Upper |
| Third (3rd) Bedroom | 12x14 | Upper |
| Second (2nd) Bedroom | 14x12 | Upper |
| First (1st) Bedroom | 15x19 | Upper |
| Four Season Porch | 15x16 | Main |
| Dining Room | 15x13 | Main |
| Kitchen | Main | |
| Great Room | 17x19 | Main |
| Deck | 16x11 | Main |
| Exercise Room | 14x12 | Lower |
| Athletic Court | 24x27 | Lower |
| Game Room | 15x11 | Lower |
| Recreation Room | 20x20 | Lower |
| Bonus Room | 19x14 | Upper |
Listing Office: Coldwell Banker Realty
Last Updated: August - 07 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Sunday 31st of May 2026 01:45 AM