
| Room Name | Dimensions | Level |
| Garage | 38x27 | Main |
| Porch | 17x13 | Main |
| Laundry | 8x14 | Main |
| Athletic Court | 37x24 | Basement |
| Fifth (5th) Bedroom | 14x18 | Lower |
| Flex Room | 15x17 | Upper |
| Bonus Room | 11x27 | Upper |
| Fourth (4th) Bedroom | 15x20 | Upper |
| Bar/Wet Bar Room | 14x16 | Lower |
| Family Room | 40x32 | Lower |
| Hobby Room | 13x16 | Lower |
| Informal Dining Room | 11x18 | Main |
| Office | 14x17 | Main |
| Living Room | 13x17 | Main |
| Dining Room | 16x20 | Main |
| Third (3rd) Bedroom | 13x17 | Upper |
| Second (2nd) Bedroom | 13x17 | Upper |
| Primary Bath | 13x12 | Upper |
| First (1st) Bedroom | 19x18 | Upper |
| Great Room | 19x16 | Main |
| Kitchen | 15x16 | Main |
Listing Office: Engel & Volkers Minneapolis
Last Updated: June - 26 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2026 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Monday 12th of October 2026 11:13 PM