
| Room Name | Dimensions | Level |
| Den | 16.10 X 13.2 | Main |
| Dining Room | 13.7 X 12.9 | Main |
| Exercise Room | 15.5 X 11.11 | Lower |
| Family Room | 21.3 X 15.7 | Lower |
| Fifth (5th) Bedroom | 13.3 X 13.2 | Lower |
| First (1st) Bedroom | 20 X 11.11 | Main |
| Fourth (4th) Bedroom | 13.4 X 10.8 | Upper |
| Foyer | 17.6 X 12.9 | Main |
| Game Room | 18.2 X 16.8 | Lower |
| Informal Dining Room | 12.9 X 10.5 | Main |
| Kitchen | 21.6 X 15.1 | Main |
| Laundry | 9.8 X 7.5 | Main |
| Living Room | 21.5 X 17.4 | Main |
| Media Room | 17.8 X 13 | Lower |
| Second (2nd) Bedroom | 20.10 X 15.2 | Upper |
| Storage Room | 10.11 X 8.11 | Lower |
| Third (3rd) Bedroom | 13 X 11 | Upper |
Listing Office: Coldwell Banker Realty
Last Updated: September - 26 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2026 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Saturday 26th of September 2026 10:34 PM