
| Room Name | Dimensions | Level |
| Third (3rd) Bedroom | 12x13 | Upper |
| Second (2nd) Bedroom | 13x13 | Upper |
| Fifth (5th) Bedroom | 13x15 | Lower |
| Fourth (4th) Bedroom | 12x14 | Upper |
| Primary Bath | 14x16 | Upper |
| Bonus Room | 20x22 | Upper |
| Media Room | 13x20 | Basement |
| Bar/Wet Bar Room | 10x16 | Basement |
| Game Room | 13x20 | Basement |
| Exercise Room | 12x18 | Basement |
| Athletic Court | 24x27 | Basement |
| Dining Room | 10x16 | Main |
| Great Room | 16x18 | Main |
| Pantry (Walk-In) | 8x12 | Main |
| Kitchen | 12x20 | Main |
| First (1st) Bedroom | 15x15 | Upper |
| Mud Room | 7x8 | Main |
Listing Office: Unknown Office
Last Updated: August - 07 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Wednesday 3rd of June 2026 02:30 AM