
| Room Name | Dimensions | Level |
| Deck | 14 x 10 | Main |
| Dining Room | 11 x 10 | Main |
| Family Room | 21 x 13 | Main |
| Family Room | 22 x 10 | Lower |
| First (1st) Bedroom | 15 x 12 | Upper |
| Foyer | 11 x 07 | Main |
| Informal Dining Room | 11 x 09 | Main |
| Kitchen | 12 x 10 | Main |
| Laundry | 7.5 x 5.5 | Main |
| Living Room | 16 x 12 | Main |
| Office | 10 x 09 | Main |
| Patio | 13 x 12 | Main |
| Second (2nd) Bedroom | 11 x 10 | Upper |
| Third (3rd) Bedroom | 10 x 10 | Upper |
Listing Office: Home Avenue Flat Fee Realty
Last Updated: August - 10 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Monday 10th of August 2026 05:00 AM