
| Room Name | Dimensions | Level |
| Bar/Wet Bar Room | 13x11 | Lower |
| Billiard Room | 11x14 | Lower |
| Deck | 18x18 | Main |
| Dining Room | 12.5x15 | Main |
| Exercise Room | 13x13 | Lower |
| Family Room | 17x25 | Lower |
| First (1st) Bedroom | 15x19.5 | Main |
| Four Season Porch | 13x15.5 | Main |
| Fourth (4th) Bedroom | 17x16 | Lower |
| Great Room | 15.5x25 | Main |
| Informal Dining Room | 11x13 | Main |
| Kitchen | 15x17.5 | Main |
| Laundry | 11x10 | Main |
| Living Room | 13x15 | Main |
| Primary Bath | 13x19 | Main |
| Mud Room | 11x9.5 | Main |
| Mud Room | 10x15 | Lower |
| Mud Room | 6x10 | Lower |
| Office | 13.5x13.5 | Main |
| Second (2nd) Bedroom | 14x14 | Lower |
| Third (3rd) Bedroom | 13x16 | Lower |
Listing Office: Douglas Miller
Last Updated: September - 13 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2026 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Wednesday 14th of October 2026 03:17 PM