
| Room Name | Dimensions | Level |
| Fifth (5th) Bedroom | 12x12 | Upper |
| Sixth (6th) Bedroom | 11x11 | Lower |
| Family Room | 27x17 | Lower |
| Game Room | 17x11 | Lower |
| Bar/Wet Bar Room | 14x6 | Lower |
| Athletic Court | 29x24 | Lower |
| Primary Bath | 14x12 | Upper |
| Great Room | 18x17 | Main |
| Kitchen | 21x17 | Main |
| Informal Dining Room | 14x6 | Main |
| Office | 13x12 | Main |
| First (1st) Bedroom | 18x14 | Upper |
| Pantry (Walk-In) | 10x9 | Main |
| Second (2nd) Bedroom | 14x14 | Upper |
| Mud Room | 11x8 | Main |
| Third (3rd) Bedroom | 13x12 | Upper |
| Three Season Porch | 14x13 | Main |
| Fourth (4th) Bedroom | 13x12 | Upper |
Listing Office: Lakes Sotheby's International Realty
Last Updated: January - 27 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Thursday 28th of May 2026 03:35 PM