
| Room Name | Dimensions | Level |
| Fifth (5th) Bedroom | 18'6x20'8 | Upper |
| Laundry | 14'2x12'5 | Upper |
| Laundry | 13'3x13'8 | Main |
| Bonus Room | 15'9x7'4 | Upper |
| Bonus Room | 22'5x27'2 | Upper |
| Fourth (4th) Bedroom | 17'10x12'9 | Upper |
| Flex Room | 14'5x14'2 | Lower |
| Sixth (6th) Bedroom | 13'11x11'6 | Lower |
| Foyer | 21'9x20'4 | Main |
| Informal Dining Room | 15x11 | Main |
| Family Room | 20'3x27'3 | Lower |
| Family Room | 21'9x31'3 | Main |
| Pantry (Walk-In) | 18'10x15'4 | Main |
| Mud Room | 13x23'5 | Main |
| Bar/Wet Bar Room | 18'10x18'5 | Lower |
| Living Room | 31x19'6 | Main |
| Dining Room | 15x16 | Lower |
| Dining Room | 18'10x15'4 | Main |
| Kitchen | 10'8x7'7 | Lower |
| Kitchen | 18'10x15'4 | Main |
| Third (3rd) Bedroom | 19'4x13'5 | Upper |
| Second (2nd) Bedroom | 20'2x13'5 | Upper |
| First (1st) Bedroom | 21'3x16'7 | Upper |
| Exercise Room | 24'9x28'3 | Lower |
Listing Office: RE/MAX Synergy
Last Updated: October - 31 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Sunday 24th of May 2026 11:19 PM