
| Room Name | Dimensions | Level |
| Living Room | 21x18.5 | Main |
| Dining Room | 15.5x9.5 | Main |
| Sitting Room | 15x14.5 | Main |
| Den | 16x13 | Main |
| Informal Dining Room | 10x8 | Main |
| Deck | 38.5x22 | Main |
| First (1st) Bedroom | 20.5x16 | Upper |
| Flex Room | 13x10 | Upper |
| Family Room | 25.5x18 | Lower |
| Bar/Wet Bar Room | 12x9 | Lower |
| Exercise Room | 19x17.5 | Lower |
| Screened Porch | 38.5x22 | Lower |
| Kitchen | 17x13 | Main |
| Great Room | 16.5x15 | Main |
| Second (2nd) Bedroom | 16x12.5 | Upper |
| Third (3rd) Bedroom | 14x14 | Upper |
| Fourth (4th) Bedroom | 30x13 | Upper |
| Game Room | 15.5x11.5 | Lower |
Listing Office: Coldwell Banker Realty
Last Updated: January - 27 - 2026

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Monday 25th of May 2026 12:23 PM