
| Room Name | Dimensions | Level |
| Family Room | 49x24 | Lower |
| Informal Dining Room | 16x14 | Main |
| First (1st) Bedroom | 28x20 | Main |
| Kitchen | 27x21 | Main |
| Living Room | 25x21 | Main |
| Exercise Room | 32x13 | Lower |
| Second Kitchen | 14x12 | Lower |
| Media Room | 24x16 | Lower |
| Loft | 15x11 | Upper |
| Third (3rd) Bedroom | 12x22 | Upper |
| Office | 16x15 | Main |
| Second (2nd) Bedroom | 12x15 | Upper |
| Bar/Wet Bar Room | 14x16 | Lower |
| Fifth (5th) Bedroom | 20x18 | Upper |
| Amusement Room | 20x16 | Lower |
| Fourth (4th) Bedroom | 17x15 | Upper |
Listing Office: Coldwell Banker Realty
Last Updated: August - 08 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Monday 25th of May 2026 12:18 PM