
| Room Name | Dimensions | Level |
| Garage | 26.5X24 | Main |
| Garage | 26.5X24 | Main |
| Living Room | 21.5X17.5 | Main |
| Dining Room | 15X13 | Main |
| Kitchen | 18X12 | Main |
| Mud Room | 11X8 | Main |
| Office | 7.5X5 | Main |
| Informal Dining Room | 10X6 | Main |
| Laundry | 11.5X6 | Main |
| Screened Porch | 14X14 | Main |
| Foyer | 10X5.5 | Main |
| First (1st) Bedroom | 15X14 | Main |
| Deck | 16X16 | Main |
| Third (3rd) Bedroom | 13.5X10 | Main |
| Second (2nd) Bedroom | 13.5X11 | Main |
| Exercise Room | 14X10 | Main |
| Primary Bath | 18X9.5 | Main |
| Game Room | 17X13 | Basement |
| Family Room | 22X16 | Basement |
| Fourth (4th) Bedroom | 13.5X11 | Basement |
| Bar/Wet Bar Room | 10X9 | Basement |
| Fifth (5th) Bedroom | 12X11 | Basement |
Listing Office: Coldwell Banker Realty
Last Updated: August - 07 - 2025

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2024 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.
Sunday 31st of May 2026 04:52 AM